Realme X2 Pro 256GB
Brand: Realme
Realme X2 Pro 256GB Available Stores
Product not available at any store.
Realme X2 Pro 256GB Product Specification
General | |
Released At | 2019-11-26 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | ColorOS |
Design | |
Dimensions | 161.00 X 75.70 X 8.70 mm |
Weight | 199.00 gram |
Build Material | Back: Gorilla Glass |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | |
Screen Size | 6.5 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 PPI |
Screen Refresh Rate | 90Hz |
Screen to Body Ratio | 91.7 % |
Screen Protection | 5 |
Notch | |
Bezelless | |
Memory | |
RAM | 12 GB RAM |
Internal | 256 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | |
2G | |
3G | |
4G | |
VoLTE | |
Wi-Fi | |
Bluetooth | |
USB | |
GPS | |
NFC | |
Features | |
Fingerprint | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Camera | |
Rear Camera | 64 MP f/1.8 Primary Camera 13 MP f/2.5 Telephoto (upto 5x Optical Zoom) Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Physical Aperture | F1.8 |
Optical Image Stablisation | 0 |
Image Resolution | 9000 x 7000 Pixels |
Camera Autofocus | |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | |
Camera Sensors | ISOCELL Plus |
Front Camera | 16 MP f/2.0, Wide Angle Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.0 |
Camera Autofocus | |
Camera Sensors | Exmor RS |
System Configuration | |
Chipset | Qualcomm Snapdragon 855 Plus |
CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Processor Type | 64bit processor |
GPU | Adreno 640 |
Media Options | |
FM Radio | |
Loudspeaker | |
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4000 mAh |
Type | Li-ion, Non Removable |
Fast Charge | VOOC, 50W: 100 % in 35 minutes |