Vivo iQOO 3 256GB
Brand: Vivo
Vivo iQOO 3 256GB Available Stores
Product not available at any store.
Vivo iQOO 3 256GB Product Specification
General | |
Released At | 2020-03-04 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 10 |
Custom UI | IQOO UI |
Design | |
Dimensions | 158.50 X 74.80 X 9.10 mm |
Weight | 214.50 gram |
Build Material | Back: Gorilla Glass |
SAR Value | Head: 1.190 W/kg, Body: 0.590 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.44 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Screen Refresh Rate | 60Hz |
Screen to Body Ratio | 91.4 % |
Screen Protection | 6 |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 256 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.79, Wide Angle Primary Camera 13 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 13 MP f/2.46 Telephoto (upto Digital Zoom, upto 2x Optical Zoom) Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.79 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 16 MP f/2.4 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | Yes Screen flash |
Physical Aperture | F2.4 |
System Configuration | |
Chipset | Qualcomm Snapdragon 865 |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + , Kryo 585) |
Processor Type | 64bit processor |
GPU | Adreno 650 |
Media Options | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4440 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Super Flash, 55W: 50 % in 15 minutes |