LG G8X ThinQ
Brand: LG
LG G8X ThinQ Available Stores
Product not available at any store.
LG G8X ThinQ Product Specification
General | |
Released At | 2019-12-21 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 9.0 |
Design | |
Dimensions | 159.30 X 75.80 X 8.40 mm |
Weight | 192.00 gram |
Build Material | Back: Gorilla Glass |
IP Code | IP68 |
Fingerprint Position | On-screen |
Display | |
Type | OLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.4 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 PPI |
Screen Protection | 5 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 2 MB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 12 MP f/1.8 (upto 8x Digital Zoom) Primary Camera 13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
Camera Video | 3840x2160 @ 60 fps |
Physical Aperture | F1.8 |
Optical Image Stablisation | 1 |
Image Resolution | 4000 x 3000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | CMOS image sensor, Exmor-RS CMOS Sensor |
Front Camera | 32 MP f/1.9 Primary Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.9 |
Camera Sensors | CMOS |
System Configuration | |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Processor Type | 64bit processor |
GPU | Adreno 640 |
Media Options | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4000 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Quick, v3.0 |
Wireless Charge | Yes |