Samsung Galaxy S10
Brand: Samsung
Samsung Galaxy S10 Available Stores
Product not available at any store.
Samsung Galaxy S10 Product Specification
General | |
Released At | 2019-03-08 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 9.0 |
Custom UI | Samsung One UI |
Design | |
Dimensions | 149.90 X 70.40 X 7.80 mm |
Weight | 157.00 gram |
Build Material | Back: Gorilla Glass |
IP Code | IP68 |
SAR Value | Head: 0.93 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Dynamic AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.1 inches |
Resolution | 3040 X 1440 pixels |
Aspect Ratio | 19:9 |
Pixel Density | 551 PPI |
Screen Refresh Rate | 60Hz |
Screen Protection | 6 |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 512 GB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
WiFi Calling | Yes |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes |
Heart Rate Monitor | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Camera | |
Rear Camera | 12 MP f/1.5 (upto 10x Digital Zoom), Wide Angle (77° field-of-view) Primary Camera 12 MP f/2.4 Telephoto (upto 2x Optical Zoom) Camera 16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera |
Camera Video | 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps |
Physical Aperture | F1.5 |
Optical Image Stablisation | 1 |
Image Resolution | 4000 x 3000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | ISOCELL Plus |
Front Camera | 10 MP f/1.9, Wide Angle Primary Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.9 |
Camera Autofocus | Yes |
System Configuration | |
Chipset | Samsung Exynos 9 Octa 9820 |
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Processor Type | 64bit processor |
GPU | Mali-G76 MP12 |
Media Options | |
FM Radio | No |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 3400 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Fast |
Wireless Charge | Yes |
3G Talk Time | 21.00 Hours |