OPPO Reno3 Pro
Brand: OPPO
OPPO Reno3 Pro Available Stores
Product not available at any store.
OPPO Reno3 Pro Product Specification
General | |
Released At | 2020-03-06 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 10 |
Custom UI | ColorOS |
Design | |
Dimensions | 158.80 X 73.40 X 8.10 mm |
Weight | 175.00 gram |
Build Material | Back: Gorilla Glass |
SAR Value | Head: 1.18 W/kg, Body: 1.07 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.4 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 PPI |
Screen Refresh Rate | 90Hz |
Screen to Body Ratio | 91.5 % |
Screen Protection | 5 |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 256 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 64 MP f/1.8 Primary Camera 13 MP f/2.4 Telephoto (upto 20x Digital Zoom, upto 2x Optical Zoom) Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Physical Aperture | F1.8 |
Optical Image Stablisation | 1 |
Image Resolution | 9000 x 7000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes Dual LED Flash |
Camera Sensors | ISOCELL Plus |
Front Camera | 44 MP f/2.4, Wide Angle Primary Camera 2 MP f/2.4, Depth Camera |
Camera Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.4 |
Camera Autofocus | No |
System Configuration | |
Chipset | MediaTek Helio P95 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Processor Type | 64bit processor |
GPU | PowerVR GM9446 |
Media Options | |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4025 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | VOOC, v4.0, 30W: 50 % in 20 minutes |
2G Standby Time | 362.00 Hours |
2G Talk Time | 36.00 Hours |
3G Talk Time | 27.00 Hours |