Vivo V17
Brand: Vivo
Vivo V17 Available Stores
Product not available at any store.
Vivo V17 Product Specification
General | |
Released At | 2019-12-10 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | Funtouch OS |
Design | |
Dimensions | 159.00 X 74.10 X 8.50 mm |
Weight | 176.00 gram |
Build Material | Back: Plastic |
SAR Value | Head: 0.990 W/kg, Body: 0.251 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.44 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Screen to Body Ratio | 91.38 % |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 256 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.8 |
Optical Image Stablisation | 0 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | No |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Flash | Yes LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 32 MP f/2.4 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | Yes Screen flash |
Physical Aperture | F2.4 |
System Configuration | |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Processor Type | 64bit processor |
GPU | Adreno 612 |
Media Options | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4500 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Fast |