Samsung Galaxy A70
Brand: Samsung
Samsung Galaxy A70 Available Stores
Product not available at any store.
Samsung Galaxy A70 Product Specification
General | |
Released At | 2019-05-01 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | Samsung One UI |
Design | |
Dimensions | 164.30 X 76.70 X 7.90 mm |
Weight | 183.00 gram |
Build Material | Back: Plastic |
SAR Value | Head: 0.774 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.7 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 393 PPI |
Screen Protection | 3 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 512 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Camera | |
Rear Camera | 32 MP f/1.7 (upto 8x Digital Zoom) Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.2, Depth Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.7 |
Optical Image Stablisation | 0 |
Image Resolution | 6500 x 4920 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | CMOS image sensor |
Front Camera | 32 MP f/2.0 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | No |
Physical Aperture | F2.0 |
Camera Autofocus | No |
Camera Sensors | CMOS |
System Configuration | |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Processor Type | 64bit processor |
GPU | Adreno 612 |
Media Options | |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4500 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Fast, 25W |
3G Talk Time | 28.00 Hours |