Huawei P30 Pro
Brand: Huawei
Huawei P30 Pro Available Stores
Product not available at any store.
Huawei P30 Pro Product Specification
General | |
Released At | 2019-04-15 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 9.0 |
Custom UI | EMUI |
Design | |
Dimensions | 158.00 X 73.40 X 8.40 mm |
Weight | 192.00 gram |
Build Material | Back: Mineral Glass |
IP Code | IP68 |
Fingerprint Position | On-screen |
Display | |
Type | OLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.47 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 398 PPI |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 256 GB Storage |
External | Supports expansion up to 256 GB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 40 MP f/1.6, Wide Angle Primary Camera 20 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 8 MP f/3.4 Telephoto (upto Digital Zoom, upto 5x Optical Zoom) Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.6 |
Optical Image Stablisation | 1 |
Image Resolution | 7360 x 4912 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes Dual-color LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 32 MP f/2.0, Wide Angle Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.0 |
Camera Sensors | CMOS |
System Configuration | |
Chipset | HiSilicon Kirin 980 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Processor Type | 64bit processor |
GPU | Mali-G76 MP10 |
Media Options | |
FM Radio | No |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | USB Type-C |
Power System | |
Capacity | 4200 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Super: 70 % in 30 minutes |
Wireless Charge | Yes |