LG G7 Plus ThinQ
Brand: LG
LG G7 Plus ThinQ Available Stores
Product not available at any store.
LG G7 Plus ThinQ Product Specification
General | |
Released At | 2018-08-10 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 8.0 |
Design | |
Dimensions | 153.20 X 71.90 X 7.90 mm |
Weight | 162.00 gram |
Build Material | Back: Gorilla Glass |
IP Code | IP68 |
Fingerprint Position | Rear |
Display | |
Type | IPS LCD |
Touch Screen | Yes , Multitouch |
Screen Size | 6.1 inches |
Resolution | 3120 X 1440 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 563 PPI |
Screen Protection | 5 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 2 MB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 16 MP f/1.6 (upto 8x Digital Zoom), Wide Angle Primary Camera 16 MP f/1.9, Wide Angle, Ultra-Wide Angle Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.6 |
Optical Image Stablisation | 1 |
Image Resolution | 4616 x 3464 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | CMOS image sensor |
Front Camera | 8 MP f/1.9, Wide Angle Primary Camera |
Physical Aperture | F1.9 |
Camera Sensors | CMOS |
System Configuration | |
Chipset | Qualcomm Snapdragon 845 |
CPU | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Processor Type | 64bit processor |
GPU | Adreno 630 |
Media Options | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 3000 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Quick, v3.0 |
Wireless Charge | Yes |