Samsung Galaxy S20 Plus
Brand: Samsung
Samsung Galaxy S20 Plus Available Stores
Product not available at any store.
Samsung Galaxy S20 Plus Product Specification
General | |
Released At | 2020-02-15 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 10 |
Custom UI | Samsung One UI |
Design | |
Dimensions | 161.90 X 73.70 X 7.80 mm |
Weight | 186.00 gram |
Build Material | Back: Gorilla Glass |
IP Code | IP68 |
Fingerprint Position | On-screen |
Display | |
Type | Dynamic AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.7 inches |
Resolution | 3200 X 1440 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 524 PPI |
Screen Refresh Rate | 120Hz |
Screen Protection | 6 |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 1 MB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Ultrasonic |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Camera | |
Rear Camera | 12 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera 64 MP f/2.0 Telephoto (upto 3x Optical Zoom) Camera 12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera |
Camera Video | 7680x4320 @ 24 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps |
Physical Aperture | F1.8 |
Optical Image Stablisation | 1 |
Image Resolution | 4000 x 3000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 10 MP f/2.2, Wide Angle Primary Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Physical Aperture | F2.2 |
Camera Autofocus | Yes |
Camera Sensors | Exmor RS |
System Configuration | |
Chipset | Samsung Exynos 9 Octa 990 |
CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Processor Type | 64bit processor |
GPU | Mali-G77 MP11 |
Media Options | |
FM Radio | No |
Loudspeaker | Yes |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | USB Type-C |
Power System | |
Capacity | 4500 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Fast, 25W |
Wireless Charge | Yes |