Vivo X50 Pro
Brand: Vivo
Vivo X50 Pro Available Stores
Product not available at any store.
Vivo X50 Pro Product Specification
General | |
Released At | 2020-07-24 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 10 |
Custom UI | Funtouch OS |
Design | |
Dimensions | 158.40 X 72.80 X 8.00 mm |
Weight | 181.50 gram |
Build Material | Back: Mineral Glass |
SAR Value | Head: 0.706 W/kg, Body: 0.449 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.56 inches |
Resolution | 2376 X 1080 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 398 PPI |
Screen Refresh Rate | 90Hz |
Screen to Body Ratio | 92.6 % |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 256 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.6 Primary Camera 13 MP f/2.46 Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 8 MP f/3.4 (upto 60x Digital Zoom, upto 5x Optical Zoom) Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.6 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 32 MP f/2.45 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | Yes Soft light flash |
Physical Aperture | F2.45 |
System Configuration | |
Chipset | Qualcomm Snapdragon 765G |
CPU | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Processor Type | 64bit processor |
GPU | Adreno 620 |
Media Options | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Power System | |
Capacity | 4315 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Flash, v2.0, 33W |