Xiaomi Redmi Note 8 Pro
Brand: Xiaomi
Xiaomi Redmi Note 8 Pro Available Stores
Product not available at any store.
Xiaomi Redmi Note 8 Pro Product Specification
General | |
Released At | 2019-10-21 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | MIUI |
Design | |
Dimensions | 161.70 X 76.40 X 8.80 mm |
Weight | 200.00 gram |
Build Material | Back: Gorilla Glass |
IP Code | proof |
SAR Value | Head: 1.130 W/kg, Body: 0.634 W/kg |
Fingerprint Position | Rear |
Display | |
Type | IPS LCD |
Touch Screen | Yes , Multitouch |
Screen Size | 6.53 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 PPI |
Screen to Body Ratio | 91.4 % |
Screen Protection | 5 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 64 GB Storage |
External | Supports expansion up to 512 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
Features | |
Fingerprint | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 64 MP f/1.89 (upto 10x Digital Zoom) Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Physical Aperture | F1.89 |
Optical Image Stablisation | 0 |
Image Resolution | 9000 x 7000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Flash | Yes Dual LED Flash |
Camera Sensors | ISOCELL Plus |
Front Camera | 20 MP f/2.0 Primary Camera |
Camera Video | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Physical Aperture | F2.0 |
System Configuration | |
Chipset | MediaTek Helio G90T |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Processor Type | 64bit processor |
GPU | Mali-G76 MP4 |
Media Options | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4500 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Fast |