Samsung Galaxy M21 128GB
Brand: Samsung
Samsung Galaxy M21 128GB Available Stores
Product not available at any store.
Samsung Galaxy M21 128GB Product Specification
General | |
Released At | 2020-03-23 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 10 |
Custom UI | Samsung One UI |
Design | |
Dimensions | 159.00 X 75.10 X 8.90 mm |
Weight | 188.00 gram |
Build Material | Back: Plastic |
SAR Value | Head: 0.468 W/kg |
Fingerprint Position | Rear |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.4 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 PPI |
Screen to Body Ratio | 91 % |
Screen Protection | 3 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 512 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Camera | |
Rear Camera | 48 MP f/2.0 (upto 4x Digital Zoom) Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.2, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Physical Aperture | F2.0 |
Optical Image Stablisation | 0 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | CMOS image sensor |
Front Camera | 20 MP f/2.2 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | No |
Physical Aperture | F2.2 |
Camera Autofocus | No |
Camera Sensors | CMOS |
System Configuration | |
Chipset | Samsung Exynos 9 Octa 9611 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Processor Type | 64bit processor |
GPU | Mali-G72 MP3 |
Media Options | |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 6000 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Fast, 15W |