OnePlus Nord 256GB
Brand: OnePlus
OnePlus Nord 256GB Available Stores
Product not available at any store.
OnePlus Nord 256GB Product Specification
General | |
Released At | 2020-08-04 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 10 |
Custom UI | Oxygen OS |
Design | |
Dimensions | 158.30 X 73.30 X 8.20 mm |
Weight | 184.00 gram |
Build Material | Back: Gorilla Glass |
Fingerprint Position | On-screen |
Display | |
Type | Fluid AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.44 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Screen Refresh Rate | 90Hz |
Screen Protection | 5 |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 12 GB RAM |
Internal | 256 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.75, Wide Angle Primary Camera 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera 2 MP f/2.4 Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Physical Aperture | F1.75 |
Optical Image Stablisation | 1 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes Dual LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 32 MP f/2.45, Wide Angle (105° field-of-view) Primary Camera 8 MP f/2.45, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Flash | Yes Screen flash |
Physical Aperture | F2.45 |
Camera Autofocus | No |
Camera Sensors | Exmor RS |
System Configuration | |
Chipset | Qualcomm Snapdragon 765G |
CPU | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Processor Type | 64bit processor |
GPU | Adreno 620 |
Media Options | |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Power System | |
Capacity | 4115 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Warp, 30W: 70 % in 30 minutes |