Xiaomi Redmi K20 Pro 256GB
Brand: Xiaomi
Xiaomi Redmi K20 Pro 256GB Available Stores
Product not available at any store.
Xiaomi Redmi K20 Pro 256GB Product Specification
General | |
Released At | 2019-07-22 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | MIUI |
Design | |
Dimensions | 156.70 X 74.30 X 8.80 mm |
Weight | 191.00 gram |
Build Material | Back: Gorilla Glass |
SAR Value | Head: 1.03 W/kg, Body: 0.72 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.39 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 PPI |
Screen to Body Ratio | 91.9 % |
Screen Protection | 5 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 256 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
WiFi Calling | Yes |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.75, Wide Angle Primary Camera 13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 8 MP f/2.4 Telephoto (upto Digital Zoom, upto 2x Optical Zoom) Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Physical Aperture | F1.75 |
Optical Image Stablisation | 0 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes Dual LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 20 MP f/2.2 Primary Camera |
Camera Type | Pop-Up |
Camera Video | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Physical Aperture | F2.2 |
System Configuration | |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Processor Type | 64bit processor |
GPU | Adreno 640 |
Media Options | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4000 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Quick, v4.0: 58 % in 30 minutes |