Lenovo Z6 Pro
Brand: Lenovo
Lenovo Z6 Pro Available Stores
Product not available at any store.
Lenovo Z6 Pro Product Specification
General | |
Released At | 2019-09-11 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 9.0 |
Custom UI | ZUI |
Design | |
Dimensions | 157.50 X 74.60 X 8.60 mm |
Weight | 185.00 gram |
Build Material | Back: Mineral Glass |
Fingerprint Position | On-screen |
Display | |
Type | AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.39 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 PPI |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 512 GB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.8 Primary Camera 16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 8 MP f/2.4 Telephoto (upto 2x Optical Zoom) Camera 2 MP f/1.8, Depth Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.8 |
Optical Image Stablisation | 1 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes Dual-color LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 32 MP f/2.0 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.0 |
System Configuration | |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Processor Type | 64bit processor |
GPU | Adreno 640 |
Media Options | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4000 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Fast |