Xiaomi Mi 10 Pro
Brand: Xiaomi
Xiaomi Mi 10 Pro Available Stores
Product not available at any store.
Xiaomi Mi 10 Pro Product Specification
General | |
Released At | 1970-01-01 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 10 |
Custom UI | MIUI |
Design | |
Dimensions | 162.60 X 74.80 X 8.90 mm |
Weight | 208.00 gram |
Build Material | Back: Mineral Glass |
Fingerprint Position | On-screen |
Display | |
Type | AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.67 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 386 PPI |
Screen Protection | 5 |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 256 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Camera | |
Rear Camera | 108 MP f/1.69 Primary Camera 8 MP f/2.0 Telephoto Camera 12 MP f/2.0 Camera 20 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera |
Camera Video | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Physical Aperture | F1.69 |
Optical Image Stablisation | 1 |
Image Resolution | 12000 x 9000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes Triple-color LED Flash |
Front Camera | 20 MP f/2.0 Primary Camera |
Camera Video | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Front Flash | Yes Screen flash |
Physical Aperture | F2.0 |
System Configuration | |
Chipset | Qualcomm Snapdragon 865 |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Processor Type | 64bit processor |
GPU | Adreno 650 |
Media Options | |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Power System | |
Capacity | 4500 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Quick, v4.0, 65W |
Wireless Charge | Yes |