Google Pixel 3A
Brand: Google
Google Pixel 3A Available Stores
Product not available at any store.
Google Pixel 3A Product Specification
General | |
Released At | 2019-05-15 00:00:00 |
Sim Count | Single Sim |
Sim Size | SIM1: Nano |
Operating System | Android 9.0 |
Design | |
Dimensions | 151.30 X 70.10 X 8.20 mm |
Weight | 147.00 gram |
Build Material | Back: Polycarbonate |
Fingerprint Position | Rear |
Display | |
Type | OLED |
Touch Screen | Yes , Multitouch |
Screen Size | 5.6 inches |
Resolution | 2220 X 1080 pixels |
Aspect Ratio | 18.5:9 |
Pixel Density | 441 PPI |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 4 GB RAM |
Internal | 64 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Camera | |
Rear Camera | 12.2 MP f/1.8, Wide Angle (76° field-of-view) Primary Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
Physical Aperture | F1.8 |
Optical Image Stablisation | 1 |
Image Resolution | 4032 x 3024 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes Dual LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 8 MP f/2.0, Wide Angle Primary Camera |
Camera Video | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Physical Aperture | F2.0 |
Camera Autofocus | No |
System Configuration | |
Chipset | Qualcomm Snapdragon 670 |
CPU | Octa core (2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Processor Type | 64bit processor |
GPU | Adreno 615 |
Media Options | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 3000 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Fast |