OPPO Reno 10x Zoom Edition
Brand: OPPO
OPPO Reno 10x Zoom Edition Available Stores
Product not available at any store.
OPPO Reno 10x Zoom Edition Product Specification
General | |
Released At | 2019-06-07 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 9.0 |
Custom UI | ColorOS |
Design | |
Dimensions | 162.00 X 77.20 X 9.30 mm |
Weight | 215.00 gram |
Build Material | Back: Gorilla Glass |
Fingerprint Position | On-screen |
Display | |
Type | AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.6 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 390 PPI |
Screen to Body Ratio | 93.1 % |
Screen Protection | 6 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 256 GB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.7, Wide Angle Primary Camera 13 MP f/3.0 Telephoto (upto 60x Digital Zoom) Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera |
Camera Video | 3840x2160 @ 60 fps, 1920x1080 @ 30 fps, 1280x720 @ 480 fps |
Physical Aperture | F1.7 |
Optical Image Stablisation | 1 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Flash | Yes Dual LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 16 MP f/2.0, Wide Angle Primary Camera |
Camera Type | Slide |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | Yes Soft light flash |
Physical Aperture | F2.0 |
Camera Autofocus | No |
Camera Sensors | CMOS |
System Configuration | |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Processor Type | 64bit processor |
GPU | Adreno 640 |
Media Options | |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | USB Type-C |
Power System | |
Capacity | 4065 mAh |
Type | Li-ion, Non Removable |
Fast Charge | VOOC, v3.0 |