Xiaomi Mi A2 (Mi 6X)
Brand: Xiaomi
Xiaomi Mi A2 (Mi 6X) Available Stores
Product not available at any store.
Xiaomi Mi A2 (Mi 6X) Product Specification
General | |
Released At | 2018-08-16 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 8.1 |
Custom UI | Android One |
Design | |
Dimensions | 158.70 X 75.40 X 7.30 mm |
Weight | 168.00 gram |
Build Material | Back: Aluminium |
SAR Value | Head: 1.092 W/kg, Body: 0.259 W/kg |
Fingerprint Position | Rear |
Display | |
Type | IPS LCD |
Touch Screen | Yes , Multitouch |
Screen Size | 5.99 inches |
Resolution | 2160 X 1080 pixels |
Aspect Ratio | 18:9 |
Pixel Density | 403 PPI |
Screen Protection | 5 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 4 GB RAM |
Internal | 64 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 12 MP f/1.75 Primary Camera 20 MP f/1.7 Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps, 720x480 @ 30 fps |
Physical Aperture | F1.75 |
Optical Image Stablisation | 0 |
Image Resolution | 4000 x 3000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Flash | Yes LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 20 MP f/2.2 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | Yes Soft light flash |
Physical Aperture | F2.2 |
Camera Sensors | Exmor RS |
System Configuration | |
Chipset | Qualcomm Snapdragon 660 |
CPU | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Processor Type | 64bit processor |
GPU | Adreno 512 |
Media Options | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Power System | |
Capacity | 3010 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Quick, v4.0: 50 % in 30 minutes |