Realme 3 Pro
Brand: Realme
Realme 3 Pro Available Stores
Product not available at any store.
Realme 3 Pro Product Specification
General | |
Released At | 2019-04-29 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | ColorOS |
Design | |
Dimensions | 156.80 X 74.20 X 8.30 mm |
Weight | 172.00 gram |
Build Material | Back: Polycarbonate |
SAR Value | Head: 1.159 W/kg, Body: 0.739 W/kg |
Fingerprint Position | Rear |
Display | |
Type | IPS LCD |
Touch Screen | Yes , Multitouch |
Screen Size | 6.3 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 409 PPI |
Screen to Body Ratio | 90.8 % |
Screen Protection | 5 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 4 GB RAM |
Internal | 64 GB Storage |
External | Supports expansion up to 256 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
WiFi Calling | Yes |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging, microUSB 2.0 |
GPS | Yes A-GPS |
NFC | No |
Features | |
Fingerprint | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Camera | |
Rear Camera | 16 MP f/1.7 (upto 2x Digital Zoom) Primary Camera 5 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 960 fps |
Physical Aperture | F1.7 |
Image Resolution | 4616 x 3464 Pixels |
Camera Autofocus | No |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 25 MP f/2.0 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Physical Aperture | F2.0 |
System Configuration | |
Chipset | Qualcomm Snapdragon 710 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Processor Type | 64bit processor |
GPU | Adreno 616 |
Media Options | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4045 mAh |
Type | Li-ion, Non Removable |
Fast Charge | VOOC, v3.0: 50 % in 30 minutes |
2G Standby Time | 383.00 Hours |
2G Talk Time | 32.00 Hours |