Vivo S1
Brand: Vivo
Vivo S1 Available Stores
Product not available at any store.
Vivo S1 Product Specification
General | |
Released At | 2019-08-08 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | Funtouch OS |
Design | |
Dimensions | 159.50 X 75.20 X 8.10 mm |
Weight | 179.00 gram |
Build Material | Back: Plastic |
SAR Value | Head: 0.756 W/kg, Body: 0.335 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.38 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 404 PPI |
Screen to Body Ratio | 90 % |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 4 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 256 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging, microUSB 2.0 |
GPS | Yes A-GPS, Glonass |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 16 MP f/1.78, Wide Angle Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Physical Aperture | F1.78 |
Image Resolution | 4616 x 3464 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 32 MP f/2.0 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | Yes Screen flash |
Physical Aperture | F2.0 |
System Configuration | |
Chipset | MediaTek Helio P65 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Processor Type | 64bit processor |
GPU | Mali-G52 |
Media Options | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4500 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Fast |