OPPO Reno 2
Brand: OPPO
OPPO Reno 2 Available Stores
Product not available at any store.
OPPO Reno 2 Product Specification
General | |
Released At | 2019-09-20 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 9.0 |
Custom UI | ColorOS |
Design | |
Dimensions | 160.00 X 74.30 X 9.50 mm |
Weight | 189.00 gram |
Build Material | Back: Gorilla Glass |
SAR Value | Head: 1.183 W/kg, Body: 0.780 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Dynamic AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.5 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 PPI |
Screen to Body Ratio | 93.1 % |
Screen Protection | 6 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 256 GB Storage |
External | Supports expansion up to 256 GB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.7 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 13 MP f/2.4 Telephoto (upto Digital Zoom) Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Physical Aperture | F1.7 |
Optical Image Stablisation | 1 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes Dual LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 16 MP f/2.0, Wide Angle Primary Camera |
Camera Type | Slide |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | Yes Screen flash |
Physical Aperture | F2.0 |
Camera Sensors | CMOS |
System Configuration | |
Chipset | Qualcomm Snapdragon 730G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Processor Type | 64bit processor |
GPU | Adreno 618 |
Media Options | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4000 mAh |
Type | Li-ion, Non Removable |
Fast Charge | VOOC, v3.0: 51 % in 30 minutes |