Realme X50 Pro 8GB RAM
Brand: Realme
Realme X50 Pro 8GB RAM Available Stores
Product not available at any store.
Realme X50 Pro 8GB RAM Product Specification
General | |
Released At | 2020-02-24 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 10 |
Custom UI | Realme UI |
Design | |
Dimensions | 158.90 X 74.20 X 8.90 mm |
Weight | 205.00 gram |
Build Material | Back: Gorilla Glass |
SAR Value | Head: 1.113 W/kg, Body: 0.531 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.44 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Screen Refresh Rate | 90Hz |
Screen to Body Ratio | 92 % |
Screen Protection | 5 |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 128 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Camera | |
Rear Camera | 64 MP f/1.8, Wide Angle (78° field-of-view) Primary Camera 12 MP f/2.5 Telephoto (upto 20x Digital Zoom, upto 2x Optical Zoom) Camera 8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps |
Physical Aperture | F1.8 |
Image Resolution | 9000 x 7000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | ISOCELL Plus |
Front Camera | 32 MP f/2.5, Wide Angle (105° field-of-view) Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera |
Camera Video | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Physical Aperture | F2.5 |
Camera Sensors | Exmor RS |
System Configuration | |
Chipset | Qualcomm Snapdragon 865 |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Processor Type | 64bit processor |
GPU | Adreno 650 |
Media Options | |
FM Radio | No |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | USB Type-C |
Power System | |
Capacity | 4200 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Super Dart, 65W: 100 % in 35 minutes |