Vivo V15 Pro 8GB RAM
Brand: Vivo
Vivo V15 Pro 8GB RAM Available Stores
Product not available at any store.
Vivo V15 Pro 8GB RAM Product Specification
General | |
Released At | 2019-05-13 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | Funtouch OS |
Design | |
Dimensions | 157.20 X 74.70 X 8.20 mm |
Weight | 185.00 gram |
Build Material | Back: Plastic |
SAR Value | Head: 1.155 W/kg, Body: 0.284 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.39 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 PPI |
Screen to Body Ratio | 91.64 % |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 8 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 256 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging, microUSB 2.0 |
GPS | Yes A-GPS, Glonass |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 60 fps |
Physical Aperture | F1.8 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | ISO-CELL |
Front Camera | 32 MP f/2.0 Primary Camera |
Camera Type | Pop-Up |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | Yes Screen flash |
Physical Aperture | F2.0 |
System Configuration | |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Processor Type | 64bit processor |
GPU | Adreno 612 |
Media Options | |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 3700 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Fast: 24 % in 15 minutes |