Xiaomi Poco X2 256GB
Brand: Xiaomi Poco
Xiaomi Poco X2 256GB Available Stores
Product not available at any store.
Xiaomi Poco X2 256GB Product Specification
General | |
Released At | 2020-02-11 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 10 |
Custom UI | MIUI |
Design | |
Dimensions | 165.30 X 76.60 X 8.70 mm |
Weight | 208.00 gram |
Build Material | Back: Gorilla Glass |
IP Code | proof |
SAR Value | Head: 1.080 W/kg, Body: 0.620 W/kg |
Fingerprint Position | Side |
Display | |
Type | IPS LCD |
Touch Screen | |
Screen Size | 6.67 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Screen Refresh Rate | 120Hz |
Screen to Body Ratio | 91 % |
Screen Protection | 5 |
Notch | |
Bezelless | |
Memory | |
RAM | 8 GB RAM |
Internal | 256 GB Storage |
External | Supports expansion up to 512 GB (Hybrid Slot) |
Network and Connectivity | |
EDGE | |
2G | |
3G | |
4G | |
VoLTE | |
Wi-Fi | |
WiFi Calling | |
Bluetooth | |
USB | |
GPS | |
NFC | |
Features | |
Fingerprint | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 64 MP f/1.89 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Physical Aperture | F1.89 |
Optical Image Stablisation | 0 |
Image Resolution | 9000 x 7000 Pixels |
Camera Autofocus | |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Flash | |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 20 MP f/2.2 Primary Camera 2 MP f/2.4 Camera |
Camera Video | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Physical Aperture | F2.2 |
System Configuration | |
Chipset | Qualcomm Snapdragon 730G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Processor Type | 64bit processor |
GPU | Adreno 618 |
Media Options | |
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4500 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Fast, 27W |