Xiaomi Redmi Note 9 Pro 128GB
Brand: Xiaomi
Xiaomi Redmi Note 9 Pro 128GB Available Stores
Product not available at any store.
Xiaomi Redmi Note 9 Pro 128GB Product Specification
General | |
Released At | 2020-03-17 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 10 |
Custom UI | MIUI |
Design | |
Dimensions | 165.70 X 76.60 X 8.80 mm |
Weight | 209.00 gram |
Build Material | Back: Gorilla Glass |
IP Code | proof |
Fingerprint Position | Side |
Display | |
Type | IPS LCD |
Touch Screen | Yes , Multitouch |
Screen Size | 6.67 inches |
Resolution | 2400 X 1080 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Screen Protection | 5 |
Notch | Yes |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 512 GB |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
WiFi Calling | Yes |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.79 (upto 10x Digital Zoom) Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
Physical Aperture | F1.79 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | CMOS image sensor, ISOCELL Plus |
Front Camera | 16 MP Primary Camera |
Camera Video | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
System Configuration | |
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Processor Type | 64bit processor |
GPU | Adreno 618 |
Media Options | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 5020 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Fast, 18W |
2G Standby Time | 492.00 Hours |
2G Talk Time | 29.00 Hours |